Literatur Erigo®
Autor | Artikel | Publikation | Jahr |
|---|---|---|---|
Wieser M, Haefeli J, Butler L, Jancke L, Riener R, Koeneke S. | Temporal and spatial patterns of cortical activation during assisted lower limb movement. | Exp Brain Res 203(1):181-191. | 2010 |
Chernikova L, Umarova R, Trushin I, Domashenko M. | Neurorehabiltitation and Neutral Repair 22 (5), p. 556 | 2008 | |
Lukowicz M, Kuczma W, Hoffmann J. | Active tilting a patient to erect position within a very early period of neurorehabilitation | Acta Bio-Optica et Informatica Medica 3/2008, vol. 14 p. 328-331 | 2008 |
Luther MS, Krewer C, Müller F, Koenig E. | Clin Rehabil 2008; 22; 1034 | 2008 | |
Chi L, Masani K, Miyatani M, Adam Thrasher T, Wayne Johnston K, Mardimae A, Kessler C, Fisher JA, Popovic MR. | J Electromyogr Kinesiol. 2008 Dec;18(6):900-7. | 2008 | |
Luther M.S, Krewer C, Müller F, Koenig E. | Brain Injury, June 2007; 21(7): 763–767 | 2007 | |
Müller F. | New Technologic Approach to Minimizing Immobilization Effects of Patients with Brain Injury | International Brain Injury Association, | 2007 |
Colombo G, Schreier R, Plewa H, Rupp R. | Proceedings of the IEEE 9th International Conference on Rehabilitation Robotics (ICORR), Chicago USA, 2005 submitted | 2005 | |
Thrasher TA, Keller T, Lawrence M, Popovic MR. | 10th Annual Conference of the International FES Society | 2005 | |
Czell D, Schreier R, Rupp R, Eberhard S, Colombo G, Dietz V. | Influence of passive leg movements on blood circulation on the tilt table in healthy adults. | Journal of NeuroEngineering and Rehabilitation, 1:4 doi:10.1186/1743-0003-1-4, 2004 | 2004 |
Rupp R, Eberhard S, Schreier R, Colombo G. | Reha-Stepper locomotion therapy in early rehabilitation of paraplegic patients. | Biomed Tech (Berl). 47 Suppl 1 Pt 2:708-11. German, 2002 | 2002 |




